Skipton 'A'

PydWon Legs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Rick Harper 11 11 24 22 12020 510 54.44 4 2.26 15 90 70.70
Nick Hanslow 12 12 26 24 13006 558 55.21 0 2.12 13 100 69.92
Shaun Smith 7 7 14 14 7014 304 29.28 3 2.09 16 146 69.21
Jason Wood 11 10 24 21 11875 556 41.47 0 1.72 17 58 64.07
Mark Threlfall 8 6 19 13 9266 498 25.81 0 1.35 17 86 55.81
John Bateson 12 9 32 19 15430 835 38.47 0 1.20 21 78 55.43
Paul Watson 2 1 4 2 1701 94 3.23 0 0.80 22 16 54.28
Andy Fleming 2 0 4 0 1572 96 2.61 0 0.65 60 0 49.12
Jordan Harper 5 0 14 4 6218 412 8.38 0 0.59 22 43 45.27
Rob Davison 1 1 2 2 1002 70 2.80 0 1.40 33 32 42.94
Susann Wyraz 0 0 0 0 0 0 0.00 0 0.00 60 0 00.00
Josh Finlay 0 0 0 0 0 0 0.00 0 0.00 60 0 00.00

Fastest Pairs Game: Nick Hanslow & Shaun Smith
19
Highest Pairs Finish: Nick Hanslow & Rick Harper
100

 

Other Teams

  • Bilton Batsmen
  • Bilton Bowlers
  • Harlow Hill 'A'
  • Harlow Hill 'B'
  • Harrogate Cons Club
  • Knox Arms
  • Skipton 'B'
  • Skipton 'D'ales
  • Slip Inn
  • Starbeck Cons Club
  • Starbeck WMC
  • Stonebeck
  • Trades Hall
  • Skipton 'A' Results